Results
Peering details. Hover over the SIP-Code icon for additional information. To edit the provider name and links, simply Register an account, login and select the Provider Details menu item. Please mail to request a change to a SIP-Code. |
|||
Page 1 of 12 Previous | First | Last | Next | |||
SIP-Code | SIP Proxy | Provider name | |
---|---|---|---|
*011 | sipbroker.com | SIPBroker Alias Server [Home] | |
*013 | sipbroker.com | SIPBroker ENUM Server [Home] | |
*018 | gtalk2voip.com | GTalk2VoIP [Home] | |
*210 | proxy.freecall.net.au | Freecall [Home] [Rates] | |
*220 | sip.oiptel.com | sip.oiptel.com | |
*227 | musimi.dk | Musimi [Home] [Rates] | |
*233 | sip.pacificvoice.net.au | sip.pacificvoice.net.au | |
*234 | sip.pennytel.com | PennyTel [Home] [Rates] | |
*235 | sip.netrex.nl | sip.netrex.nl | |
*237 | as.bw.iprimus.net | as.bw.iprimus.net [Home] [Rates] | |
*239 | voip.macronet.ro | voip.macronet.ro | |
*241 | pbx.ewingit.com.au | Ewing IT - PBX [Home] | |
*250 | sip.voipbg.com | sip.voipbg.com | |
*253 | gw01.transtech.dk | Transtech Communication Solutions [Home] [Rates] | |
*258 | voiptalk.org | voiptalk [Home] [Rates] | |
*259 | sip.therana.com | sip.therana.com | |
*261 | draytel.org | draytel.org [Home] [Rates] | |
*262 | asterisk.chuljin.com | asterisk.chuljin.com | |
*263 | messaging.banana.org.uk | messaging.banana.org.uk | |
*268 | gw2.austechpartnerships.com | gw2.austechpartnerships.com | |
*270 | voicegw.microvoxnet.com | voicegw.microvoxnet.com | |
*273 | sip.lugs.ch | sip.lugs.ch | |
*275 | sipbroker.com | SIPBroker | |
*279 | sip.tlenofon.pl | sip.tlenofon.pl | |
*281 | sailer.dynip.lugs.ch | sailer.dynip.lugs.ch | |
*284 | gw1.austechpartnerships.com | gw1.austechpartnerships.com | |
*287 | stun.rnktel.com | stun.rnktel.com | |
*288 | sip2.sipservers.net | LiveVoip | |
*290 | sip.myasterisk.net | sip.myasterisk.net | |
*292 | sip.easycall.pl | sip.easycall.pl | |
*302 | voip.lightspeed.ca | voip.lightspeed.ca | |
*309 | lon-pbx-1.gradwell.com | gradwell.com [Home] [Rates] | |
*317 | ser.sipcode.com.br | SipCode [Home] | |
*322 | llamadaip.zapto.org | llamadaip.zapto.org [Home] [Rates] | |
*325 | pbx.atl.roamer1.net | pbx.atl.roamer1.net | |
*326 | sip1.budgetphone.nl | BudgetPhone [Home] [Rates] | |
*328 | fax.ollett.com | fax.ollett.com | |
*331 | telefoon.in | telefoon.in [Home] [Rates] | |
*332 | asterisk.crystalstream.net | asterisk.crystalstream.net | |
*333 | sipauth.deltathree.com | tabtel [Home] | |
*335 | voice.overloaded.ro | voice.overloaded.ro [Home] | |
*340 | gateway.sipserve.net.nz | sip serve new zealand [Home] [Rates] | |
*342 | sip.hablalatino.net | sip.hablalatino.net | |
*343 | siplogin.de | Interfoni/Sipnetworks [Home] [Rates] | |
*348 | sip.media.it | sip.media.it | |
*349 | sip.adamvozip.es | Adam TelefonÃa [Home] [Rates] | |
*350 | sip.voipfone.net | sip.voipfone.net [Home] [Rates] | |
*353 | sip.varphonex.com | sip.varphonex.com | |
*355 | natrelay.deltathree.com | natrelay.deltathree.com | |
*357 | sip.bgopen.net | bgopen.net [Home] [Rates] | |
*359 | sip.bgopen.net | bgopen.net [Home] [Rates] | |
*375 | sip.cryptotel.com | CRYPTOTEL | |
*376 | sip.ifon.pl | sip.ifon.pl | |
*377 | sip.ipclouds.co.uk | sip.ipclouds.co.uk | |
*381 | voip.apcs.com.au | voip.apcs.com.au | |
*387 | ser01.sipcode.com.br | SipCode [Home] | |
*392 | ethz.ch | ETH Zurich | |
*399 | freespeech.ie | freespeech.ie [Home] [Rates] | |
*408 | sip.squillo.it | sip.squillo.it | |
*412 | pbx1.basnet.lv | pbx1.basnet.lv | |
*417 | uk.sipno.org | uk.sipno.org | |
*418 | acorna.com | acorna.com | |
*419 | sipnet.ru | SIPNET [Home] [Rates] | |
*422 | sipways.com | sipways.com | |
*429 | gw3.telasip.com | gw3.telasip.com | |
*430 | blasterisk.blagblagblag.org | blasterisk.blagblagblag.org [Home] | |
*431 | voipuser.org | Voip User.org [Home] | |
*439 | OpenPort.MeraTelecom.com | OpenPort.MeraTelecom.com | |
*445 | copernicus.demon.co.uk | copernicus.demon.co.uk | |
*447 | sip.ghe.com.au | Great Huang Enterprise VOIP [Home] [Rates] | |
*453 | sipproxy.go2call.com | sipproxy.go2call.com | |
*455 | hera.e-tmc.com | hera.e-tmc.com | |
*459 | cian.ws | cian.ws | |
*461 | sip.rukavina.net | sip.rukavina.net | |
*462 | in.callcentric.com | Callcentric [Home] [Rates] | |
*464 | www.sitatel.com | www.sitatel.com [Home] | |
*465 | sip.fullcirclenetworks.com | sip.fullcirclenetworks.com | |
*473 | sip.cyberring.com | sip.cyberring.com | |
*478 | iptel.org | iptel.org [Home] [Rates] | |
*481 | sip.timminstechnologies.com | sip.timminstechnologies.com | |
*483 | eip.eeip.us | eip.eeip.us | |
*489 | sip.myphone.hu | MyPhone - The Broadband Phone Provider [Home] | |
*495 | usa1.llamadaip.org | usa1.llamadaip.org | |
*498 | sip.litux.org | sip.litux.org | |
*503 | octothorp.org | octothorp.org | |
*504 | sip.salmark.net | sip.salmark.net | |
*507 | incoming.vtnoc.net | Viatalk [Home] | |
*510 | sip.iparea.com | sip.iparea.com | |
*512 | unfix.org | Unfix [Home] | |
*516 | rcthnat.onvoip.net | rcthnat.onvoip.net | |
*517 | wyss.id.au | wyss.id.au | |
*519 | sip.adamsatoms.com | sip.adamsatoms.com | |
*525 | sip.voxtrotter.com | sip.voxtrotter.com | |
*527 | voip.bobcat.ca | voip.bobcat.ca | |
*529 | sip.myrien.net | Myrien | |
*531 | usa3.llamadaip.org | usa3.llamadaip.org | |
*535 | sip.invictasoft.pt | Invictasoft | |
*538 | voip.lichti-edv.de | Kaiserpfalz EDV-Service [Home] | |
*539 | voiper.ipkall.com | voiper.ipkall.com | |
*546 | pbx.codefidence.com | pbx.codefidence.com | |
*549 | voip.wankota.org | voip.wankota.org | |
*559 | sip-in.les.net | Les.net (1996) Inc. [Home] | |
*560 | linuxman.it | linuxman.it | |
*563 | sip.directcall.com.au | sip.directcall.com.au | |
*567 | sip.barnet.com.au | sip.barnet.com.au | |
*571 | voip.chilitech.net | voip.chilitech.net | |
*584 | rcthnat1.onvoip.net | rcthnat1.onvoip.net | |
*587 | bluesip.net | Bluesip [Home] [Rates] | |
*588 | sip.inphonex.com | sip.inphonex.com [Home] [Rates] | |
*589 | exactelis.net | exactelis.net [Home] | |
*595 | sip.denotos.com | sip.denotos.com | |
*597 | pbx2.vsharing.com.br | pbx2.vsharing.com.br | |
*602 | e164.org | e164.org | |
*607 | sip.epygi.com | sip.epygi.com | |
*615 | opal.com | opal.com | |
*617 | sip.myvoip.be | sip.myvoip.be | |
*618 | voiprakyat.or.id | VoIP Rakyat [Home] | |
*630 | asterisk.nl.x11.net | asterisk.nl.x11.net | |
*633 | sip.justip.no | sip.justip.no | |
*634 | voip.servihosting.com | voip.servihosting.com [Home] | |
*637 | sip.gradwell.net | sip.gradwell.net | |
*638 | iax.gabcast.com | iax.gabcast.com | |
*643 | venezuela.hopto.org | venezuela.hopto.org | |
*645 | mouselike.org | mouselike.org | |
*649 | vishq.com | vishq.com | |
*650 | telephoneglobal.com.au | telephoneglobal.com.au | |
*651 | tel.xtcn.com | tel.xtcn.com | |
*652 | sip.gabcast.com | Gabcast.com [Home] [Rates] | |
*653 | switch.richmedium.com | switch.richmedium.com | |
*654 | sip.voipster.com | sip.voipster.com | |
*655 | groy.pro | groy.pro | |
*656 | demo.nerdvittles.com | demo.nerdvittles.com | |
*657 | sip.vodini.com | vodini.com [Home] [Rates] | |
*661 | sip.teleserviciosvoip.com.ar | Teleservicios VoIP [Home] | |
*663 | sip10.mynetfone.com.au | MyNetFone [Home] [Rates] | |
*665 | freedigits.net | FreeDigits [Home] | |
*670 | diehlnet.com | diehlnet.com | |
*673 | ekiga.net | ekiga.net [Home] [Rates] | |
*676 | asterisk.cubio.net | asterisk.cubio.net | |
*681 | noimang2.conehat.com | noimang2.conehat.com | |
*682 | sip.conehat.com | sip.conehat.com | |
*687 | sip.htt-consult.com | sip.htt-consult.com | |
*692 | invalid.name | invalid.name | |
*694 | sip.kcip.com | KCIP [Home] | |
*698 | sip.oztralia.com | OZtell Australia [Home] [Rates] | |
*704 | sip01.cliquevp.com | sip01.cliquevp.com | |
*706 | proxy.sip.or.kr | proxy.sip.or.kr | |
*714 | voice.redspot.dk | voice.redspot.dk | |
*715 | sip.verner.net | sip.verner.net | |
*719 | pbx.virsip.net | ViR [Home] | |
*722 | pbx.ha-vel.cz | ha-loo [Home] [Rates] | |
*723 | sip.antisip.com | Antisip [Home] | |
*726 | sip-megan.verner.net | sip-megan.verner.net | |
*729 | pbx-network.de | pbx-network.de [Home] [Rates] | |
*733 | viasip.net | viasip.net | |
*735 | sip.ajtel.net | AJ-TEL Communications (ajtel) [Home] [Rates] | |
*746 | sip.phonegnome.com | PhoneGnome [Home] [Rates] | |
*768 | sip.plus.net | sip.plus.net [Home] [Rates] | |
*788 | deu1.purtel.com | purtel.com [Home] [Rates] | |
*799 | ob2.tario.ru | tario.ru [Home] | |
*832 | gw4.austechpartnerships.com | ATP [Home] [Rates] | |
*850 | proxy.ideasip.com | IdeaSIP [Home] [Rates] | |
*878 | truphone.com | Truphone [Home] [Rates] | |
*4673 | hope.telephreak.org | Telephreak (TheLastHope) [Home] | |
*7361 | robin.diversehost.net | robin.diversehost.net | |
*7364 | sip.gmfcomp.com | sip.gmfcomp.com | |
*7365 | sip.liran.name | sip.liran.name | |
*7366 | fullcircle.myvnc.com | fullcircle.myvnc.com | |
*7367 | aphone2.tpg.com.au | aphone2.tpg.com.au | |
*7369 | voip.jildent.com.au | voip.jildent.com.au | |
*7371 | freecall.in.th | freecall.in.th [Home] | |
*7377 | mcfly.tk | mcfly.tk | |
*7378 | sip.vozipsystem.net | sip.vozipsystem.net | |
*7379 | proxy-pp1.bti-sip.net | proxy-pp1.bti-sip.net | |
*7380 | voip.phonecaster.de | voip.phonecaster.de | |
*7381 | sip.fivn.com | FIVN [Home] [Rates] | |
*7384 | dwam.pck.nerim.net | DWAM | |
*7386 | sip2.adiptel.com | sip2.adiptel.com | |
*7393 | voip.lynexsvc.com | voip.lynexsvc.com [Home] | |
*7394 | sip.durutelekom.com | sip.durutelekom.com | |
*7396 | sip.tootai.net | sip.tootai.net | |
*7400 | voip.itnow.net.au | I.T. Now | |
*7402 | terrasip.net | terrasip.net [Home] [Rates] | |
*7404 | sip.auserver.com | sip.auserver.com | |
*7407 | sip.asda.gr | sip.asda.gr [Home] | |
*7409 | sip.smartcall.cz | Smartcall VoIP [Home] [Rates] | |
*7410 | sip.tecmina.com | Techno Mina Communications [Home] | |
*7413 | sip.intxs.com | sip.intxs.com | |
*7414 | gw04.transtech.dk | gw04.transtech.dk | |
*7415 | gw03.transtech.dk | gw03.transtech.dk | |
*7416 | cartwrjj-4.student.rose-hulman.edu | cartwrjj-4.student.rose-hulman.edu | |
*7417 | volley.net | volley.net | |
*7418 | proxy.joip.com | proxy.joip.com | |
*7420 | sip.dialexia.com | sip.dialexia.com | |
*7426 | sip.uk1.mobe-tel.com | sip.uk1.mobe-tel.com | |
*7427 | pbx.voipme.si | pbx.voipme.si [Home] | |
*7428 | sip.tbm.net.ua | sip.tbm.net.ua | |
*7431 | iax.mooo.com | WR Roaming | |
*7436 | sip.gw.timhawes.com | sip.gw.timhawes.com | |
*7438 | sip.arss.net | sip.arss.net | |
Page 1 of 12 Previous | First | Last | Next |
Legend
Everything is working OK. | |
Either the provider is blocking inbound calls, or there have been 5 or more unsuccessful calls in a row (in this latter case, the first successful call resets the status back to green.) | |
Insufficient call volumes to determine status. |